Drilling Machines
Designed to perform complex machining on industrial components and cylinders, deep hole drilling lathes ensure high performance and efficiency. They are used in the paper and mechanical industries.
Drill Matic series
All structural components are made of high-quality cast iron, giving the structure both weight and rigidity. The machine features a dual-bed configuration to eliminate any interference between the drilling headstock carriage and the dividing head, tailstock, or any steady rests.

This type of machine tool is equipped with a customizable number of drilling heads, usually between 140 and 240, connected by a gear transmission system that enables simultaneous machining along the required length of the workpiece. The minimum distance between two adjacent drilling heads is 35.712 mm, which can be increased according to specific operational requirements.
Machine capacity
Maximum rolls diamete | mm | 2,000 |
Minimum rolls diameter | mm | 350 |
Maximum load on steady rests | tons. | 50 |
Maximum length of rolls, including necks | mm | 12,000 |
Max. table length of roll to be drilled with pitch of 35.712 mm | ||
* single positioning | mm | 8,535 |
* two positioning | mm | 11,070 |
Headstock Unit with “C” axis
Spindle nose | ASA | 11" |
External diameter of the 4 jaws chuck, cast iron body | mm | 700 |
O. D. clamping capacity | mm | 150÷580 |
I. D. clamping capacity | mm | 500÷700 |
Torque of the A.C. digital servo motor (∆T=100 K) | Nm | 95 |
Indexing accuracy | degree | ±0.002 |
Spindle speed | giri/min | 1 |
Stroke of the headstock unit on the cross direction | mm | 825 |
Positioning on the cross direction | manual | |
Stroke of the headstock basement on the bed | mm | 2,000 |
Positioning on the longitudinal direction | manual |
Tailstock
Flange on rotating bush of tailstock | ASA | 11" |
Diameter of the quill | mm | 200 |
Travel of the quill | mm | 300 |
Stroke of the tailstock unit on the cross direction | mm | 825 |
Positioning on the cross direction | manual | |
Positioning on the vertical direction | manual | |
Longitudinal positioning of tailstock basement on bed | manual |
Beds
Width of drilling carriage bed | ASA | 1,000 |
Width of bed for the tailstock, steady rests | mm | 1,000 |
Carriage unit
Power of the motor | kW | 1.5 |
Power feed | mm/1' | 1,600 |
Drilling slide
Total maximum number of drilling heads in aluminium mounted on drilling slide with 35,712 mm pitch | n° | 240 |
Torque of the A.C. digital servo motor (∆T=60 K) for the Z-axis (cross movement) | Nm | 27 |
Infinitely variable power feed for the Z-axis | mm/1' | 5-2,900 |
Maximum adjustable drilling depth | mm | 0-150 |
Stroke of "Z" axis | mm | 170 |
Stroke of "X" axis | mm | 170 |
Z-axis through two identical ball screws, diameter | mm | 80 |
Torque of the A.C. digital servo motor (∆T=60 K) for the X-axis (longitudinal movement) | Nm | 27 |
Infinitely variable power feed for the X-axis | mm/1' | 0-330 |
X-axis through one ball screw, diameter | mm | 63 |
Number of digital motors to drive the drilling heads | n° | 2 |
Power of each A. C. motor to drive the drilling heads | kW | 28 |
Diameter of the splined shaft | mm | 38 |
Drilling heads
Minimum distance between two adjacent drilling heads (*) | mm | 35.712 |
One spindle speed of drilling heads, continuously variable | rpm | 50/1,800 |
Maximum diameter of drills for rubber | mm | 8 |
Maximum diameter of drills for countersinking | mm | 10.5 |
Fields of application
The Ball Matic series is designed for the production processes of the oil and gas industry, ensuring precision in the machining of valve balls for critical and high-performance applications.